About This Product
BodyTech Elite Hydra-Boost IV with Metabolyte. Supports hydration, endurance, and performance. Contains 1250 MG metabolyte, 775 MG electrolytes, and added B vitamins. Quality promise: tested and trusted.
Directions
Warning
Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical condition. Store in a cool, dry place. Keep out of reach of children. Tamper evident. Do not use if seal is broken or missing.
Supplement Facts
Serving Size:
1 Packet
Number of Servings:
16 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | N/A* | |
TOTAL CARBOHYDRATE | 4% | |
TOTAL SUGARS – INCLUDES 10GM ADDED SUGARS | 20% | |
VITAMIN C – ASCORBIC ACID | 50% | |
VITAMIN B6 – PYRIXODINE HCI | 200% | |
VITAMIN B12 – METHYLCOBALAMIN | 208% | |
PANTOTHENIC ACID – D-CALCIUM PANTOTHENATE | 100% | |
CALCIUM – CALCIUM LACTATE | 4% | |
MAGNESIUM – MAGNESIUM CITRATE | 24% | |
ZINC – ZINC GLUCONATE | 45% | |
SODIUM – SODIUM DODECANEDIOIC AND SODIUM CHLORIDE | 12% | |
POTASSIUM – POTASSIUM ASPARTATE | 7% | |
SODIUM DODECANEDIOIC – METABOLYTE | **% |
Reviews
There are no reviews yet.